Details of Eye & Dental camps held since inception 1997

Rural Camp - Total No. of Beneficiaries Till Date

Year No. Of Camps Free Spectacles Given Referred For Surgery Free Medicines Given Total Eye Patients Total Dental Patients Physiotherapy TB Screening Cardiac Total No. Of Beneficiaries
2022-2023 27 3,251 981 1,489 5,721 2,414 - 8,135
2021-2022 - - - - - - - - - -
2020-2021 2 308 49 135 492 178 83 753
2019-2020 43 7,517 953 3,293 11,763 8,729 6,505 26,997
2018-2019 45 8,510 1,194 5,007 14,711 8,414 3,853 26,978
2017-2018 42 7,073 1,399 4,310 12,782 6,819 711 20,312
2016-2017 47 8,493 2,094 4,529 15,116 5,718 20,834
2015-2016 38 6,760 1,947 2,941 11,648 3,334 14,982
2014-2015 37 6,545 1,571 2,849 10,965 3,419 17 84 14,485
2013-2014 42 7,204 1,646 3,368 12,218 3,504 15,722
2012-2013 33 6,182 1,537 2,935 10,654 3,021 13,675
2011-2012 31 6,263 1,499 3,289 11,051 2,632 13,683
2010-2011 31 7,337 1,013 3,532 11,882 2,575 14,457
2009-2010 35 7,685 1,601 4,997 14,283 4,586 1,583 18,869
2008-2009 38 8,310 2,130 5,502 15,942 4,370 20,312
2007-2008 34 7,437 1,378 5,065 13,880 3,525 17,405
2006-2007 33 8,319 1,691 5,181 15,191 3,806 18,997
2005-2006 37 11,202 2,251 4,993 18,446 4,118 22,564
2004-2005 38 3,369 821 1,246 5,436 4,264 9,700
2003-2004 26 2,314 692 838 3,844 2,772 6,616
2002-2003 43 2,735 751 667 4,153 3,215 7,368
2001-2002 55 3,277 899 2,433 6,609 4,115 10,724
2000-2001 58 3,267 761 1,256 5,284 2,678 7,962
1999-2000 74 3,941 742 1,042 5,725 1,750 7,475
1998-1999 76 4,095 742 1,145 5,982 1,104 7,086
1997-1998 67 2,325 393 2,718 2,718
TOTAL 1,003 143,719 30,735 72,042 246,496 91,060 11,152 1,600 84 350,392

Incamp - Total No. of Beneficiaries Till Date

Year No. Of Camps Free Spectacles Given Referred For Surgery Free Medicines Given Total Eye Patients Total No. Of Beneficiaries
2022-2023 165 6,910 1,380 752 9,042 9,042
2021-2022 139 5,878 1,217 429 7,524 7,524
2020-2021 46 1,939 359 94 2,392 2,392
2019-2020 204 7,053 1,374 569 8,996 8,996
2018-2019 204 7,822 1,540 670 - 10,032
2017-2018 204 7,822 1,540 670 10,032 10,032
2016-2017 202 8,741 1,357 953 11,051 11,051
2015-2016 215 8,362 1,481 1,162 11,005 11,005
2014-2015 231 7,627 1,272 1,430 10,329 10,329
2013-2014 260 8,641 1,164 1,694 11,499 11,499
2012-2013 198 7,105 1,017 989 9,111 9,111
2011-2012 240 9,234 1,253 1,205 11,692 11,692
2010-2011 212 7,150 1,123 1,082 9,355 9,355
2009-2010 172 5,480 1,034 1,150 7,664 7,664
2008-2009 174 5,420 1,149 1,108 7,677 7,677
2007-2008 216 6,121 1,459 1,023 8,603 8,603
2006-2007 241 6,310 1,759 828 8,897 8,897
2005-2006 172 4,941 750 1,213 6,904 6,904
2004-2005 116 10,108 2,464 3,737 16,309 16,309
2003-2004 106 6,941 2,076 2,515 11,532 11,532
2002-2003 129 8,205 2,253 2,002 12,460 12,460
2001-2002 165 9,830 2,699 7,300 19,829 19,829
2000-2001 174 9,800 2,284 3,769 15,853 15,853
1999-2000 224 11,823 2,226 3,125 17,174 17,174
1998-1999 226 12,284 2,226 3,433 17,943 17,943
1997-1998 202 6,975 1,180 8,155 8,155
TOTAL 4,837 199,713 39,647 43,437 282,797 282,797

How can you help us ?