• Home
  • /
  • Camp 2018-2019

Camp 2018-2019

SCT - Peripheral Camp Details (2018-2019)

S. No. Camp Held On Dates Place Of Camp Held Spectacles Medicines Surgery Dental Pat. Physio Cardiac TB Screnning Total No. of Camps Total Patients
45 31.03.2019 MANALI PUDHU NAGAR, THIRUVALLUR DT 238 221 32 346 184 1 1,021
44 24.03.2019 ALL INDIA RADIO NAGAR ,ENNORE, THIRUVALLUR DT 208 195 12 295 180 1 890
43 17.03.2019 THARATCHI VILLAGE, UTHOKOTTAI, THIRUVALLUR DT 204 87 22 254 120 1 687
42 10.03.2019 VELLORE VILLAGE, MINJUR, THIRUVALLUR DISTRICT 113 163 32 239 133 1 680
41 03.03.2019 SHOLAVARAM, THIRUVANAMALAI DISTRICT 174 111 53 241 125 1 704
40 24.02.2019 PERUNAGAR, KANCHEEPURAM DISTRICT 229 82 32 202 120 1 665
39 17.02.2019 PERIYAPALAYAM, THIRUVALLUR DISTRICT 132 98 13 160 135 1 538
38 10.02.2019 KAMDAMBATHUR, THIRUVALLUR DISTRICT 262 83 22 232 126 1 725
37 03.02.2019 MADARPAKKAM, TIRUVALLUR DISTRICT 249 125 44 248 117 1 783
36 26.01.2019 SATHYA VANI MUTHU NAGAR, ENNORE, CHENNAI 264 140 22 234 80 1 740
35 06.01.2019 ENNORE, CHENNAI (SSSM) 188 121 22 232 76 1 639
34 30.12.2018 NAYAKANPETTAI, KANCHIPURAM DISTRICT 258 96 19 256 102 1 731
33 23.12.2018 THIRUPUKUZHI, KANCHEEPURAM DISTRICT 244 121 12 269 98 1 744
32 16.12.2018 PEERKANKARNAI, KANCHEEPURAM DISTRICT 173 143 12 276 101 1 705
31 09.12.2018 AMBETHKAR NAGAR, VELLORE DISTRICT 199 107 21 217 115 1 659
30 25.11.2018 CHOOLAIMENI, THIRUVALLUR DISTRICT 234 89 22 229 127 1 701
29 18.11.2018 REDDYPALAYAM, PONNERI TALUK, THIRUVALLUR DT 150 127 24 215 110 1 626
28 11.11.2018 LADAVARAM, ARCOT TALUK, VELLORE DISTRICT 143 134 28 216 86 1 607
27 04.11.2018 THANIGAI POLUR, ARAKKONAM, VELLORE DISTRICT 153 118 35 190 95 1 591
26 28.10.2018 THIRUKAZHUKUNDRAM - KANCHI DT 209 80 19 182 80 1 570
25 21.10.2018 SITHERI, VELLORE DISTRICT 169 161 21 139 120 1 610
24 14.10.2018 DISTRICT COLLECTOR COLONY, KANCHIPURAM DISTRICT 237 101 13 181 78 1 610
23 30.09.2018 MALLIYAN KUPPAM THIRUVALLUR DISTRICT 161 110 22 166 92 1 551
22 23.09.2018 ATHIVAKKAM, THIRUVALLUR DISTRICT 154 94 27 194 90 1 559
21 16.09.2018 ARAMBAKKAM, RAMAPURAM, THIRUVALLUR DISTRICT 99 100 52 149 49 1 449
20 02.09.2018 MOSUR, VELLORE DISTRICT 171 120 19 101 103 1 514
19 26.08.2018 PERUMBAKKAM, THIRUVALLUR DISTRICT 247 62 46 149 81 1 585
18 19.08.2018 AYYAMPETTAI, KANCHIPURAM DISTRICT 268 75 23 155 52 1 573
17 15.08.2018 PERUMBAKKAM, OMR CHENNAI 165 143 21 140 47 1 516
16 12.08.2018 ARUMANDAI, CHENNAI 174 77 24 186 - 1 461
15 05.08.2018 THE PARK HOTEL, ANNASALAI, CHENNAI 137 171 11 313 58 1 690
14 29.07.2018 VANGANUR, TIRUVALLUR DISTRICT 180 77 45 127 58 1 487
13 22.07.2018 MINJUR, TIRUVALLUR DISTRICT 190 163 37 282 65 1 737
12 15-07-2018 SOLINGAR WALAJAPET, VELLORE DISTRICT 139 100 24 139 55 1 457
11 01-07-2018 PALLIPATTU, THIRUVALLUR DISTRICT 119 84 24 115 70 1 415
10 24-06-2018 ATHIPATTU, CHENNAI 129 131 24 115 53 1 452
9 17-06-2018 THAZHAKUPPAM, ENNORE, CHENNAI 208 121 19 111 50 1 509
8 10-06-2018 NEMILI, VELLORE DISTRICT 243 99 53 115 32 1 542
7 03-06-2018 ARAMBAKKAM, THIRUVALLUR DISTRICT 146 72 18 68 43 1 347
6 01-05-2018 KANIYAMBADI, VELLORE DISTRICT 196 81 25 84 67 1 453
5 29-04-2018 MELAPULAMPUDUR, VELLORE DISTRICT 279 51 34 104 73 1 541
4 22-04-2018 VADAMAMBAKKAM,VELLORE DISTRICT 71 77 24 82 64 1 318
3 15-04-2018 SORAIKAPETTAI, THIRUVALLUR DISTRICT 190 84 29 146 61 1 510
2 08-04-2018 KANNAGI NAGAR, CHENNAI 164 145 30 174 1 513
1 01-04-2018 ARCOTKUPPAM, THIRUVALLUR DISTRICT 250 67 31 143 82 1 573
NO. OF BENEFICIARIES FROM 1997 TILL MARCH’2018 1,24,133 54,941 34,735 71,325 711 84 1,600 915 2,87,428
NO.OF BENEFICIARIES FOR FY - 2018 - 19 8,510 5,007 1,194 8,414 3,853 - - 45 26,978
TOTAL BENEFICIARIES 1,32,643 59,948 35,929 79,739 4,564 84 1,600 960 3,14,406

Incamp Details From April 2018 - March 2019

S. No. Month No. of Camps Spectacles Medicines Surgery Total
12 Mar-2019 17 715 67 127 909
11 Feb-2019 16 602 51 138 791
10 Jan-2019 15 541 56 109 706
9 Dec-2018 18 722 86 127 935
8 Nov-2018 16 622 51 104 777
7 Oct-2018 18 671 58 138 867
6 Sep-2018 15 615 47 130 792
5 Aug-2018 16 546 32 107 685
4 Jul-2018 21 751 15 134 900
3 Jun-2018 15 567 57 124 748
2 May–2018 20 817 102 158 1,077
1 April–2018 17 653 48 144 845
NO. OF BENEFICIARIES FROM 1997 TO MAR 2018 4,079 1,70,111 40,923 33,777 2,44,811
NO. OF BENEFICIARIES FOR FY - 2018 - 19 204 7,822 670 1,540 10,032
TOTAL BENEFICIARIES TILL 23.05.2018 4,283 1,77,933 41,593 35,317 2,54,843

Total Beneficiaries

S. No. Services Total
1 Total No. of Camps 5,243
2 Spectacles 3,10,475
3 Medicines 1,01,541
4 Refered for Surgeries 71,246
5 Dental Treatment 79,739
6 Physiotherapy 4,564
7 Cardiac 84
8 TB Screening 1,600
Total 5,69,350

How can you help us ?