• Home
  • /
  • Camp 2022-2023

Camp 2022-2023

SCT - PERIPHERAL CAMP DETAILS (2022-2023)

S. No. Camp Held On Dates Place Of Camp Held Spectacles Medicines Surgery Dental Pat. Physio Cardiac TB Screnning Total No. of Camps Total Patients
26 12.03.2023 SENDRAYANPALAYAM - THIRUVALLUR 82 32 36 98 1 248
26 12.03.2023 SATHIYAVANI MUTHU NAGAR - THIRUVALLUR 181 71 35 97 1 384
25 05.03.2023 KADAMBATHUR VILLAGE - THIRUVALLLUR 172 62 36 75 1 345
24 26.02.2023 KANIYAMPADI VILLAGE - VELLORE 91 34 33 93 1 251
23 19.02.2023 MANAMPATHY VILLAGE - UTHIRAMERUR 92 45 35 64 1 236
22 29.01.2023 PINCHIVAKKAM VILLAGE - THIRUVALLUR DISTRICT 88 22 13 58 1 181
21 26.01.2023 TRIPLICANE - CHENNAI 89 32 16 63 1 200
20 22.01.2023 ANNAIMALLUR VILLAGE - RANIPET DISTRICT 100 54 43 72 1 269
19 08.01.2023 GOVINDAVADI VILLAGE - KANCHIPURAM DISTRICT 122 50 56 105 1 333
18 18.12.2022 KEELANUR VILAGE - THIRUVALLUR 46 48 20 41 1 155
17 11.12.2022 SELAI VILLAGE - THIRUVALLUR 79 43 35 62 1 219
16 04.12.2022 AMBEDKAR NAGAR - ARAKONAM 110 59 44 141 1 354
15 27.11.2022 VIDAYUR 99 59 56 55 1 269
14 06.11.2022 ANNAI SIVAGAMI NAGAR - ENNUR - CHENNAI 183 92 38 119 1 432
13 09.10.2022 SOZHAVARAM - THIRUVALLUR 105 46 13 86 1 250
12 02.10.2022 COLLECTOR NAGAR - KANCHIPURAM 165 61 51 91 1 368
11 18.09.2022 NAYAKKAN PETTAI - KANCHIPURAM 237 97 25 88 1 447
10 04.09.2022 MELNALLATHUR- THIRUVALLUR 112 53 22 75 1 262
9 21.08.2022 ARANI 137 66 42 92 1 337
8 14.08.2022 PAZHAVERKADU 90 39 39 78 1 246
7 17.07.2022 ATHIVAKKAM 96 69 47 76 1 288
6 10.07.2022 AMBEDKAR NAGAR 114 82 31 78 1 305
5 03.07.2022 PLACE PALAYAM - THIRUVALLUR 83 48 34 58 1 223
4 05.06.2022 ANUPPAMPATTU- THIRUVALLUR 147 67 37 146 1 397
3 29.05.2022 CHOOLAIMENI VILLAGE - PERIYAPALAYAM 132 60 65 120 1 377
2 24.04.2022 RAMANATHAPURAM - WIMCO NAGAR-CHENNAI 191 57 24 138 1 410
1 17.04.2022 THIRUVOTTIYUR-CHENNAI 108 41 55 145 1 349
NO. OF BENEFICIARIES FROM 1997 TILL MARCH’2022 1,40,468 63,376 36,931 88,646 11,152 84 1,600 1,005 3,42,257
NO.OF BENEFICIARIES FOR FY - 2022 - 23 3,251 1,489 981 2,414 - - - 27 8,135
TOTAL BENEFICIARIES TILL 2023 1,43,719 64,865 37,912 91,060 11,152 84 1,600 1,032 3,50,392

INCAMP DETAILS FROM APRIL 2022-MARCH 2023

S. No. Month No. of Camps Spectacles Medicines Surgery Total
12 Mar-23 13 621 86 154 861
11 Feb-23 16 680 69 148 897
10 Jan-23 15 582 68 137 787
9 Dec-22 13 550 67 80 697
8 Nov-22 12 483 49 87 619
7 Oct-22 12 482 57 92 631
6 Sep-22 14 574 53 93 720
5 Aug-22 11 458 47 86 591
4 July-22 15 629 78 133 840
3 June-22 14 560 51 128 739
2 May-22 16 686 75 126 887
1 Apr-22 14 605 52 116 773
NO. OF BENEFICIARIES FROM 1997 TO MARCH 2021 4,672 1,92,803 42,685 38,267 2,73,755
NO. OF BENEFICIARIES FOR FY - 2022 - 23 165 6,910 752 1,380 9,042
TOTAL BENEFICIARIES TILL 2023 4,837 1,99,713 43,437 39,647 2,82,797

TOTAL BENEFICIERIES

S. No. Services Total
1 Total No. of Camps 5,869
2 Spectacles 3,43,432
3 Medicines 1,08,302
4 Refered for Surgeries 77,559
5 Dental Treatment 91,060
6 Physiotherapy 11,152
7 Cardiac 84
8 TB Screening 1,600
Total 6,33,189

How can you help us ?