• Home
  • /
  • Camp 2016-2017

Camp 2016-2017

Rural Camps

S. No. Camp Held On Dates Place Of Camp Held Spectacles Medicines Surgery Dental Pat. Cardiac TB Screnning Total Patients
47 26-03-2017 MANALI NEW TOWN 318 132 42 192 684
46 19-03-2017 NARAVARIKUPPAM, REDHILLS 99 86 16 86 287
45 12-03-2017 DR.AMBEDKAR NAGAR, ARAKKONAM DT 185 107 37 240 569
44 05-03-2017 PUDUMAVILANGAI, THIRUVALLUR DT 144 103 61 104 412
43 26-02-2017 ARANI, PERIYAPALAYAM 222 83 71 156 532
42 19-02-2017 SATHYAVEDU, ANDHRA PRADESH STATE 129 160 78 192 559
41 12-02-2017 MOOSUR, VELLORE DT 185 94 39 199 517
40 11-02-2017 CHOOLAIMENI, THIRUVALLUR DT 147 120 73 113 453
39 05-02-2017 PANDUR, THIRUVALLUR DT 185 128 69 138 520
38 29-01-2017 MADHARPAKKAM, THIRUVALLUR DT 281 68 56 315 720
37 22-01-2017 PLACE PALAYAM, THIRUVALLUR DT 134 86 34 226 480
36 08-01-2017 PETHIKUPPAM,GUMMUDIPOONDI 202 104 36 204 546
35 25-12-2016 THIRUPUTKUZHI, KANCHEEPURAM DIST 234 122 25 146 527
34 11-12-2016 KARUNGUZHI, KANCHEEPURAM DIST 177 67 39 106 389
33 04-12-2016 CHITRAMBAKKAM VILLAGE, THIRUVALLUR DIST 190 129 32 94 445
32 27-11-2016 KANIYAMPADI, VELLORE DIST 375 98 32 110 615
31 20-11-2016 KOPPUR, THIRUVALLUR DIST 139 65 31 111 346
30 13-11-2016 V.K.N RICE MILL, REDHILLS ROAD, EKKADU 192 96 40 137 465
29 06-11-2016 PUTLUR, THIRUVALLUR DIST 183 108 59 127 477
28 23-10-2016 MANAVUR VILLAGE, THIRUVALLUR DT 175 75 40 121 411
27 16-10-2016 MELMALLIGAIPATTU, THRIUVALLUR DT 124 99 63 100 386
26 09-10-2016 COLLECTOR COLONY, KANCHEEPURAM DISTIRCT 212 133 37 187 569
25 02-10-2016 KUNNAVALAM, THIRUVALLUR DISTRICT 102 92 53 68 315
24 25-10-2016 CHOLAVARAM, REDHILLS DISTRICT 178 82 42 115 417
23 18-09-2016 VEERAPURAM, VELLORE DISTRICT 89 59 29 177
22 11-09-2016 T.CHERY, VELLORE DISTRICT 166 80 26 84 356
21 28-08-2016 SEMBEDU, THIRUVALLLUR DISTRICT 165 107 57 103 432
20 21-08-2016 PANAPAKKAM, VELLORE DISTRICT 88 115 39 119 361
19 15-08-2016 THOZHUVUR, THIRUVALLUR DISTRICT 167 102 33 134 436
18 14-08-2016 KUPPAM KANDIGAI, THIRUVALLUR DISTIRCT 200 101 71 116 - 488
17 07-08-2016 THEKKALLUR COLONY, THIRUVALLUR DISTRICT 119 64 43 90 316
16 31-07-2016 ANAIKATTA PUDUR VILLAGE, VELLORE DISTRICT 120 72 38 73 303
15 24-07-2016 PATTABIRAM, CHENNAI 173 111 30 102 416
14 17-07-2016 ARCOT KUPPAM, THIRUVALLUR DT 241 138 102 104 585
13 10-07-2016 KUMARANAYAKAN PETTAI, THIRUVALLUR DT 126 107 12 106 351
12 03-07-2016 SADAIYAN KUPPAM 187 101 20 126 434
11 26-06-2016 THANDALAM 124 78 40 94 336
10 19-06-2016 KOTTAI, THIMIRI 186 81 46 89 402
9 12-06-2016 GANESH NAGAR, ARAKKONAM DT 171 166 23 109 469
8 05-06-2016 VILAPAKKAM 114 47 29 53 243
7 29-05-2016 VIDAIYUR, THIRUVALLUR DT 134 70 26 66 296
6 08-05-2016 SURAKAIPETTAI,THIRUVALLUR DT 222 66 44 59 391
5 01-05-2016 PILLAYARPALAM, KANCHEEPURAM DT 248 110 63 91 512
4 24-04-2016 UTHIRAMERUR TK, KANCHEEPURAM DT 174 26 54 39 293
3 17-04-2016 PODHATTURPETTAI, THRIUVALLUR DT 283 106 77 137 603
2 10-04-2016 MELAPULAM PUDUR, VELLORE DT 270 98 35 143 546
1 03-04-2016 NEMILI, ARAKKONAM, VELLORE DT 214 87 52 94 447
31-03-2016 NO. OF BENEFICIARIES FROM 1997 TILL MARCH’2016 1,08,567 46,102 31,242 58,788 84 1,600 2,46,383
TOTAL NO. OF BENEFICIARIES 1,17,060 50,631 33,336 64,506 84 1,600 2,67,217

Inhouse Camps At Singhvi Diagnostic Center

S. No. Month Spectacles Medicines Surgery Total
12 March – 2017 994 139 174 1,307
11 February – 2017 799 120 167 1,086
10 January – 2016 580 78 104 762
9 December – 2016 625 126 103 854
8 November – 2016 844 118 146 1,108
7 October – 2016 730 89 102 921
6 September – 2016 789 96 146 1,031
5 August – 2016 821 105 128 1,054
4 July – 2016 635 50 114 799
3 June – 2016 723 77 118 918
2 May – 2016 697 104 100 901
1 April – 2016 807 108 156 1,071
FROM 1997 TO MAR 2016 1,52,357 38,765 30,869 2,21,991
TOTAL NO. OF BENEFICIARIES 1,61,370 39,970 32,420 2,33,760

Total Beneficiaries

S. No. Services Total
1 Spectacles 2,78,430
2 Medicines 90,601
3 Refered for Surgeries 65,756
4 Dental Treatment 64,506
5 Cardiac 84
6 TB Screening 1,600
Total 5,00,977

How can you help us ?