• Home
  • /
  • Camp 2017-2018

Camp 2017-2018

Rural Camps

S. No. Camp Held On Dates Place Of Camp Held Spectacles Medicines Surgery Dental Pat. Physio Cardiac TB Screnning Total Patients
42 25-03-2018 ENNORE, CHENNAI 246 130 20 176 95 667
41 18-03-2018 PILLAIYARPALAYAM, KANCHEEPURAM, DISTRICT 166 106 32 134 84 522
40 11-03-2018 CHOOLAIMENI, THIRUVALLUR DISTRICT 162 86 35 144 77 504
39 04-03-2018 ODDAPPAI, THIRUVALLUR DISTRICT 109 126 21 157 73 486
39 04-03-2018 ODDAPPAI, THIRUVALLUR DISTRICT 109 126 21 157 73 486
38 25-02-2018 PADIRIVEDU, THIRUVALLUR DISTRICT 212 69 47 158 52 538
37 18-02-2018 VENKATAPURAM, KANCHEEPURAM DISTRICT 46 58 10 178 292
36 11-02-2018 ARANI, PERIYAPALAYAM, THIRUVALLUR DISTRICT 182 83 33 104 42 444
35 04-02-2018 PETHIKUPPAM, GUMMIDIPOONDI, THIRUVALLUR DISTRICT 211 106 37 142 155 651
34 28-01-2018 ARAKKONAM, VELLORE DISTRICT 199 104 18 197 67 585
33 26-01-2018 ENNORE, SATHYAVANI MUTHU NAGAR, CHENNAI 244 154 27 144 66 635
32 21-01-2018 RAMANATHAPURAM, CHENNAI 192 128 21 165 506
31 07-01-2018 ENNORE, CHENNAI 233 153 16 247 649
30 17-12-2017 AYMECHERRY, KANCHEEPURAM DISTRICT 82 69 26 76 253
29 10-12-2017 SEMMENCHERRY, CHENNAI 186 194 36 180 596
28 03-12-2017 THIRUPUKUZHI, KANCHEEPURAM DISTRICT 239 115 37 211 602
27 26-11-2017 KATTAVAKKAM, KANCHEEPURAM DISTRICT 91 60 25 130 306
26 19-11-2017 CHITTAMBAKKAM, THIRUVALLUR DISTRICT 119 100 17 227 463
25 12-11-2017 MANAVOOR, THIRUVALLUR DISTRICT 227 110 32 210 579
24 05-11-2017 KOTTAITIMIRI, VELLORE DT 139 70 40 76 325
23 29-10-2017 THIRUVENKATAPURAM, PONNERI, THIRUVALLUR DT 181 108 24 147 460
22 22-10-2017 PUDHUPATINAM, KALPAKKAM, KANCHEEPURAM DT 177 178 26 289 670
21 08-10-2017 KACHOOR, THIRUVALLUR DISTRICT 115 61 39 135 350
20 02-10-2017 K.R.PALAYAM, MINJURDT COLLECTORATE CLNY, KANCHIPURAM 139 103 25 212 479
19 01-10-2017 PINJIVAKKAM, KADAMBATHUR, THIRUVALLUR DT 79 164 19 109 370
18 24-09-2017 DT COLLECTORATE CLNY, KANCHIPURAM 207 112 37 211 567
17 03-09-2017 KOVUR, CHENNAI 181 83 18 111 393
16 27-08-2017 NAYAKKENPETTAI,KANCHEEPURAM DT 168 88 25 98 379
15 15-08-2017 80 ALAPAKKAM, THIRUVALLUR DT 165 143 46 147 501
14 13-08-2017 TIRUPATIKUNDRAM, KANCHEEPURAM DT 81 74 20 71 246
13 30-07-2017 AYYAMPETTAI, KANCHEEPURAM DT 292 60 29 123 504
12 23-07-2017 VANGANOOR, THIRUVALLUR DT 194 85 59 127 465
11 16-07-2017 KETNAMALI, GUMMIDIPOONDI, TIRUVALLUR DT 145 101 54 291 591
10 09-07-2017 CHEYYUR, ARAKKONAM, VELLORE DT 129 75 29 108 342
9 02-07-2017 MINJUR, THIRUVALLUR DT 239 153 39 365 797
8 25-06-2017 ARAMBAKKAM, THIRUVALLUR DT 188 99 80 210 578
7 11-06-2017 THOMMUR, THIRUVALLUR DT 152 100 59 158 470
6 07-05-2017 KAMARAJ NAGAR, ENNORE 194 78 29 214 516
5 01-05-2017 KAMMAVANPETTAI, VELLORE DT 106 69 14 137 327
4 30-04-2017 VENMANAMBUDUR, THIRUVALLUR DT 156 42 27 93 319
3 23-04-2017 HARICHANDRAPURAM, THIRUVALLUR DT 141 128 42 114 425
2 16-04-2017 NEMILI ARAKKONAM, VELLORE DT 197 62 63 115 437
1 02-04-2017 ULANDAI, THIRUVALLUR DT 163 123 66 178 530
31-03-2017 NO. OF BENEFICIARIES FROM 1997 TILL MARCH’2017 1,17,060 50,631 33,336 64,506 84 1,600 2,67,217
TOTAL NO. OF BENEFICIARIES 1,24,133 54,941 34,735 71,325 711 84 1,600 2,87,529

Inhouse Camps At Singhvi Diagnostic Center

S. No. Month Spectacles Medicines Surgery Total
12 March – 2018 772 87 146 1,005
11 February – 2018 681 76 134 891
10 January – 2018 633 67 84 784
9 December – 2017 741 80 115 936
8 November – 2017 787 67 104 958
7 October – 2017 688 41 121 850
6 September – 2017 639 81 86 806
5 August – 2017 691 69 93 853
4 July – 2017 846 73 104 1,023
3 June – 2017 726 73 104 903
2 May – 2017 552 87 116 755
1 April – 2017 801 127 114 1,042
FROM 1997 TO MAR 2017 1,61,370 39,970 32,420 2,33,760
TOTAL NO. OF BENEFICIARIES 1,70,111 40,923 33,777 2,44,811

Total Beneficiaries

S. No. Services Total
1 Spectacles 2,94,244
2 Medicines 95,864
3 Refered for Surgeries 68,512
4 Dental Treatment 71,325
5 Physiotherapy 711
6 Cardiac 84
7 TB Screening 1,600
Total 5,32,340

How can you help us ?