• Home
  • /
  • Camp 2020-2021

Camp 2020-2021

SCT - PERIPHERAL CAMP DETAILS (2020-2021)

S. No. Camp Held On Dates Place Of Camp Held Spectacles Medicines Surgery Dental Pat. Physio Cardiac TB Screnning Total No. of Camps Total Patients
2 07.03.2021 THIRUVOOR VILLAGE, THIRUVALLUR DISTRICT 148 72 24 109 21 1 374
1 28.02.2021 ENNORE , SATHYAVANI MUTHU NAGAR 160 63 25 69 62 1 379
NO. OF BENEFICIARIES FROM 1997 TILL MARCH’2020 1,40,160 63,241 36,882 88,468 11,069 84 1,600 1,003 3,41,504
NO.OF BENEFICIARIES FOR FY - 2020 - 21 308 135 49 178 83 - - 2 753
TOTAL BENEFICIARIES TILL MARCH 2021 1,40,468 63,376 36,931 88,646 11,152 84 1,600 1,005 3,42,257

SCT - DAILY INHOUSE CAMP DETAILS (2020-2021)

S. No. Month No. of Camps Spectacles Medicines Surgery Total
4 Mar-21 23 957 46 198 1,201
3 Feb-21 17 745 37 121 903
2 Jan-21 5 204 7 36 247
1 Dec-20 1 33 4 4 41
NO. OF BENEFICIARIES FROM 1997 TO MAR 2020 4,487 1,84,986 42,162 36,691 2,63,839
NO. OF BENEFICIARIES FOR FY - 2020 - 21 46 1,939 94 359 2,392
TOTAL BENEFICIARIES TILL 2021 4,533 1,86,925 42,256 37,050 2,66,231

TOTAL BENEFICIERIES SINCE INCEPTION

S. No. Services Total
1 Total No. of Camps 5,538
2 Spectacles 327,393
3 Medicines 105,632
4 Refered for Surgeries 73,981
5 Dental Treatment 88,646
6 Physiotherapy 11,152
7 Cardiac 84
8 TB Screening 1,600
Total 614,026

How can you help us ?