• Home
  • /
  • Camp 2024-2025

Camp 2024-2025

SCT - PERIPHERAL CAMP DETAILS (2024-2025)

S. No. Camp Held On Dates Place Of Camp Held Spectacles Medicines Surgery Dental Pat. Physio Cardiac TB Screnning Total No. of Camps Total Patients
12 30.03.2025 ARANI - TIRUUVALLUR 80 63 3 178 1 324
11 09.03.2025 ICHIPUTHUR - ARAKKONAM 50 35 4 91 1 180
10 23.02.2025 NAIKANPETTAI - KANCHIPURAM 142 66 3 240 1 451
9 09.02.2025 AMMAIYARKUPPAM-TIRUVALLUR 81 58 9 69 1 217
8 15.12.2024 NALLAMOOR - CHENGLEPET 27 43 1 63 1 134
7 08.12.2024 VADAMADURAI - TIRUVALLUR 67 97 8 158 1 330
6 07.12.2024 MINJUR - TIRUVALLUR 59 49 8 - 1 116
5 25.08.2024 AYYAMPETTAI - KANCHIPURAM 137 56 2 175 1 370
4 21.07.2024 THARATCHI VILLAGE - TIRUVALLUR 118 26 3 177 1 324
3 07.07.2024 KOTTAIMEDU- CHENGALPATTU 62 23 3 94 1 182
2 02.06.2024 CHOOLAIMENI - THIRUVALLUR 68 25 6 121 1 220
1 12.05.2024 AMBEDKAR NAGAR - ARAKKONAM 131 46 5 99 1 281
NO. OF BENEFICIARIES FROM 1997 TILL MARCH’2024 1,45,599 65,876 37,731 93,031 11,152 84 1,600 1,049 3,55,073
NO.OF BENEFICIARIES FOR FY - 2024 - 25 1,022 587 55 1,465 - - - 12 3.129
TOTAL BENEFICIARIES TILL 2024 1,46,621 66,463 37,786 94,496 11,152 84 1,600 1,061 3,58,202

INCAMP DETAILS FROM APRIL 2023-MARCH 2024

S. No. Month No. of Camps Spectacles Medicines Surgery Total
12 March-25 12 434 166 132 732
11 February-25 12 537 148 124 809
10 January-25 12 473 169 78 720
9 December-24 13 466 180 112 758
8 November-24 11 439 155 105 699
7 October-24 10 336 116 102 554
6 September-24 11 427 118 140 685
5 August-24 13 414 137 145 696
4 July-24 14 578 171 180 929
3 June-24 12 453 143 154 750
2 May-24 13 527 200 171 898
1 April-24 12 468 193 142 803
NO. OF BENEFICIARIES FROM 1997 TO MARCH 2024 4,968 2,05,619 45,252 41,023 2,91,894
NO. OF BENEFICIARIES FOR FY - 2024 - 25 145 5,552 1,896 1,585 9,033
TOTAL BENEFICIARIES TILL 2025 5,113 2,11,171 47,148 42,608 3,00,927

TOTAL BENEFICIERIES

S. No. Services Total
1 Total No. of Camps 6,174
2 Spectacles 3,57,792
3 Medicines 1,13,611
4 Refered for Surgeries 80,394
5 Dental Treatment 94,496
6 Physiotherapy 11,152
7 Cardiac 84
8 TB Screening 1,600
Total 6,59,129

How can you help us ?