• Home
  • /
  • Camp 2023-2024

Camp 2023-2024

SCT - PERIPHERAL CAMP DETAILS (2023-2024)

S. No. Camp Held On Dates Place Of Camp Held Spectacles Medicines Refered for Surgery Dental Pat. Physio Cardiac TB Screnning Total No. of Camps Total Patients
17 03.03.2024 RAMANATHAPURAM - CHENNAI 165 64 5 270 1 504
16 25.02.2024 ANVARTHIKAANPET - RANIPET 90 92 14 137 1 333
15 11.02.2024 NEMILI - THIRUVALLUR DIST 99 73 6 170 1 348
14 28.01.2024 SATHIYAVANI MUTHUNAGAR - ENNORE 167 112 6 144 1 429
13 24.12.2023 MINJUR - THIRUVALLUR 100 86 5 180 1 371
12 29.10.2023 PAANDUR VILLAGE - THIRUVALLUR 118 52 11 141 1 322
11 08.10.2023 NAICKEN PETTAI - KANCHIPURAM 166 78 17 78 1 339
10 10.09.2023 POTHATTUR PETTAI - THIRUVALLUR 95 37 5 101 1 238
9 03.09.2023 MANALIPUDHUNAGAR - CHENNAI 137 77 14 110 1 338
8 16.07.2023 THANDALAM- RANIPET 120 61 20 119 1 320
7 18.06.2023 KONDANJERY - THIRUVALLUR 96 39 4 98 1 237
6 11.06.2023 K G KANDIGAI - THIRUVALLUR 78 47 4 78 1 207
5 28.05.2023 NAMBARAI - RANIPET DISTRICT 46 62 22 78 1 208
4 21.05.2023 VADAMAMBAKKAM - RANIPETTAH 103 35 10 65 1 213
3 03.05.2023 THIRUTHANI - THIRUVALLUR 77 28 7 60 1 172
2 23.04.2023 MELAPULAM PUDHUR - RANIPET 168 46 10 47 1 271
1 16.04.2023 PALAVAKKAM VILLAGE - THIRUVALLUR 55 22 5 95 1 177
NO. OF BENEFICIARIES FROM 1997 TILL MARCH’2023 1,43,719 64,865 37,912 91,060 11,152 84 1,600 1,032 3,50,392
NO.OF BENEFICIARIES FOR FY - 2023 - 24 1,880 1,011 165 1,971 0 0 0 17 5,027
TOTAL BENEFICIARIES TILL 2024 145,599 65,876 38,077 93,031 11,152 84 1,600 1,049 3,55,419

INCAMP DETAILS FROM APRIL 2023-MARCH 2024

S. No. Month No. of Camps Spectacles Others Refered for Surgery Total
11 March-24 13 511 177 150 838
11 February-24 12 570 197 130 897
10 January-24 9 498 121 113 732
9 December-23 9 392 111 95 598
8 November-23 12 408 132 87 627
7 October-23 12 443 212 126 781
6 September-23 12 504 122 171 797
5 August-23 11 465 430 125 1,020
4 July-23 12 596 110 123 829
3 June-23 12 508 106 90 704
2 May-23 9 622 54 99 775
1 April-23 8 389 43 67 499
NO. OF BENEFICIARIES FROM 1997 TO MARCH 2023 4,824 1,99,092 43,351 39,493 2,81,936
NO. OF BENEFICIARIES FOR FY - 2023 - 24 131 5,906 1,815 1,376 9,097
TOTAL BENEFICIARIES TILL 2024 4,955 2,04,998 45,166 40,869 2,91,033

TOTAL BENEFICIERIES

S. No. Services Total
1 Total No. of Camps 6,004
2 Spectacles 3,50,597
3 Medicines 65,876
4 Refered for Surgeries 78,946
5 Dental Treatment 93,031
6 Physiotherapy 11,152
7 Cardiac 84
8 TB Screening 1,600
9 Others 45,166
Total 6,46,452

How can you help us ?