• Home
  • /
  • Camp 2019-2020

Camp 2019-2020

SCT - Peripheral Camp Details (2019-2020)

S. No. Camp Held On Dates Place Of Camp Held Spectacles Medicines Surgery Dental Pat. Physio Cardiac TB Screnning Total No. of Camps Total Patients
43 15.03.2020 MADHURA NEIKUPPAM OOTHUKAADU, KANCHIPURAM DT 139 88 15 154 159 - - 1 555
42 08.03.2020 VIDAIYUR, THIRUVALLUR DISTRICT 118 47 20 240 200 - - 1 625
41 23.02.2020 KALADIPET, THIRUVALLUR DISTRICT 227 49 25 189 148 - - 1 638
40 16.02.2020 SATWA, AMBATTUR INDUSTRIAL ESTATE, CHENNAI 249 50 25 145 114 - - 1 583
39 02.02.2020 MEL NALLATHUR, THIRUVALLUR DISTRICT 187 187 39 267 120 - - 1 800
38 26.01.2020 SATHYAVANIMUTHU NAGAR, ENNORE CHENNAI 200 81 26 134 147 - - 1 588
37 12.01.2020 EKADHU, THIRUVALLUR DISTRICT 257 92 35 144 196 - - 1 724
36 05.01.2020 ETPS, ENNORE CHENNAI 189 55 16 133 105 - - 1 498
35 29.12.2019 NAICKENPET, KANCHEEPURAM DISTRICT 249 62 18 131 139 - - 1 599
34 22.12.2019 THIRUPUTKUZHI, KANCHEEPURAM DISTRICT 250 75 26 309 275 - - 1 935
33 08.12.2019 A.N.KUPPAM, GUMMIDIPOONDI CIRCLE, THIRUVALLUR DISTRICT 105 35 24 217 140 - - 1 521
32 24.11.2019 MADHARAPAKKAM, THIRUVALLUR DISTRICT 257 79 27 243 275 - - 1 881
31 17.11.2019 PONPADI, THIRUTANI TALUK, THIRUVALLUR DISTRICT 116 57 20 221 78 - - 1 492
30 10.11.2019 NEW NANDIAMBAKKAM, THIRUVALLUR DISTRICT 218 80 23 250 69 - - 1 640
29 03.11.2019 SOZHINGANALLUR 147 57 23 141 152 - - 1 520
28 13.10.2019 PINJIVAKKAM, THIRUVALLUR DISTRICT 150 47 30 108 152 - - 1 487
27 06.10.2019 DISTRICT COLLECTORS COLONY KANCHEEPURAM DISTRICT 182 60 24 116 135 - - 1 517
26 02.10.2019 DR.AMBEDKAR NAGAR, ARAKKONAM, VELLORE DISTRICT 201 86 24 247 251 - - 1 809
25 29.09.2019 KUPPAM KANDIGAI, THIRUVALLUR DISTRICT 192 40 20 298 50 - - 1 600
24 22.09.2019 NALLUR THIRUVALLUR DISTRICT 133 54 22 221 140 - - 1 570
23 15.09.2019 A REDDY PALAYAM PONNERI, THIRUVALLUR DISTRICT 127 62 13 233 160 - - 1 595
22 08.09.2019 MOSUR, ARAKONAM, VELLORE DISTRICT 152 54 13 197 170 - - 1 586
21 01.09.2019 MALAIPALAYAM, CHENGALPATTU DISTRICT 129 38 20 250 149 - - 1 586
20 25.08.2019 PERAMBAKKAM, THIRUVALLUR DISTRICT 257 86 27 278 156 - - 1 804
19 18.08.2019 VADAMAMBAKKAM, VELLORE DISTRICT 95 44 15 192 151 - - 1 498
18 15.08.2019 PETIKUPPAM, GUMMUDIPOONDI, THIRUVALLUR DISTRICT 221 61 51 157 166 - - 1 657
17 04.08.2019 PENNALURPET, UTHUKOTTAI, THIRUVALLUR DISTRICT 144 43 43 204 204 - - 1 639
16 28.07.2019 ARANI, UTHUKOTTAI, THIRUVALLUR DISTRICT 201 69 18 243 256 - - 1 787
15 21.07.2019 MELAKARAMANUR, UTHUKOTTAI, THIRUVALLUR DISTRICT 104 61 25 213 162 - - 1 565
14 14.07.2019 AKKINAMBADU, KANCHEEPURAM DISTRICT 102 64 15 187 174 1 542
13 07.07.2019 ATHIPATTUPUDHUNAGAR, THIRUVALLUR DISTRICT 99 55 9 108 110 1 381
12 30.06.2019 PANAPAKKAM, NEMILI TALUK, VELLORE DISTRICT 213 87 21 209 148 1 678
11 23.06.2019 ARCOT, VELLORE DISTRICT 92 132 16 131 134 1 505
10 16.06.2019 ARAMBAKKAM, THIRUVALLUR DISTRICT 136 97 11 205 128 1 577
9 09.06.2019 PERUNCHERI, UTHOOKOTTAI TALUK, THIRUVALLUR DT 108 102 31 207 132 1 580
8 02.06.2019 GANESAPURAM, VYASARPADI 168 130 24 225 134 1 681
7 26.05.2019 80 ALAMBAKKAM, UTHUKOTTAI TALUK, THIRUVALLUR DT 154 60 14 175 132 1 535
6 19.05.2019 NEMILI TALUK, VELLORE DISTRICT 216 116 20 243 136 1 731
5 12.05.2019 PILLAIYAR PALAYAM, KANCHEEPURAM DISTRICT 218 85 22 167 139 1 631
4 05.05.2019 ANAIMULLAR, VELLORE DISTRICT 190 105 25 256 131 1 707
3 28.04.2019 GTEC COLLEGE, KANNIYAMBADI, VELLORE DISTRICT 185 55 12 210 140 1 602
2 21.04.2019 NEMILI, VELLORE DISTRICT 265 153 11 270 127 1 826
1 07.04.2019 PONNERI, THIRUVALLUR DISTRICT 175 153 15 261 121 1 725
NO. OF BENEFICIARIES FROM 1997 TILL MARCH’2019 1,32,643 59,948 35,929 79,739 4,564 84 1,600 960 3,14,507
NO.OF BENEFICIARIES FOR FY - 2019 - 20 7,517 3,293 953 8,729 6,505 - - 43 26,997
TOTAL BENEFICIARIES TILL 2020 1,40,160 63,241 36,882 88,468 11,069 84 1,600 1,003 3,41,504

Incamp Details From April 2019 - March 2020

S. No. Month No. of Camps Spectacles Medicines Surgery Total
12 Mar-20 11 385 23 74 482
11 Feb-20 20 657 34 133 824
10 Jan-20 21 627 54 116 797
9 Dec-19 19 590 47 129 766
8 Nov-19 20 682 59 142 883
7 Oct-19 16 518 39 80 637
6 Sep-19 15 535 39 102 676
5 Aug-2019 14 530 47 88 665
4 Jul-2019 18 643 46 129 818
3 Jun-2019 14 498 35 89 622
2 May–2019 18 676 71 136 883
1 April–2019 18 712 75 156 943
NO. OF BENEFICIARIES FROM 1997 TO MAR 2019 4,283 1,77,933 41,593 35,317 2,54,843
NO. OF BENEFICIARIES FOR FY - 2019 - 20 204 7,053 569 1,374 8,996
TOTAL BENEFICIARIES TILL 2020 4,487 1,84,986 42,162 36,691 2,63,839

Total Beneficiaries

S. No. Services Total
1 Total No. of Camps 5,490
2 Spectacles 3,25,146
3 Medicines 1,05,403
4 Refered for Surgeries 73,573
5 Dental Treatment 88,468
6 Physiotherapy 11,069
7 Cardiac 84
8 TB Screening 1,600
Total 6,05,343

How can you help us ?