• Home
  • /
  • Camp 2025-2026

Camp 2025-2026

SCT - PERIPHERAL CAMP DETAILS (2025-2026)

S. No. Camp Held On Dates Place Of Camp Held Spectacles Medicines Surgery Dental Pat. Physio Cardiac TB Screnning Total No. of Camps Total Patients
41 29.03.2026 PADIRIVEDU 78 57 41 - 1 176
40 28.03.2026 THIRUVALLUR 18 4 3 - 1 25
39 21.03.2026 NEIKUPPAM 57 16 32 - 1 105
38 19.03.2026 KADAMPATHUR 21 25 16 - 1 62
37 12.03.2026 MANAVALANAGAR 36 14 5 - 1 55
36 05.03.2026 NEELANGARAI 40 11 4 - 1 55
35 22.02.2026 NAYAKANPETTAI 108 30 20 - 1 158
34 19.02.2026 KADAMBATTUR 37 12 11 - 1 60
33 12.02.2026 MANAVALANAGAR 37 14 10 - 1 61
32 08.02.2026 MANAVUR 66 82 8 - 1 156
31 08.01.2026 MANAVALANAGAR 38 6 2 - 1 46
30 20.12.2025 SOOLAIMENI 100 85 5 - 1 190
29 18.12.2025 KADAMBATTUR 39 9 2 - 1 50
28 11.12.2025 MANAVALANAGAR 42 13 4 - 1 59
27 23.11.2025 ASANELLIKUPPAM 103 45 6 - 1 154
26 20.11.2025 KADAMBATHUR 39 33 14 - 1 86
25 13.11.2025 MANAVALANAGAR 18 16 3 - 1 37
24 25.10.2025 TIRUVALLUR 13 5 3 - 1 21
23 16.10.2025 KADAMBATHUR 40 10 7 - 1 57
22 09.10.2025 MANAVALANAGAR 22 6 2 - 1 30
21 27.09.2025 TIRUVALLUR 29 15 1 - 1 45
20 21.09.2025 TIRUVOTTRIYUR 135 62 14 - 1 211
19 18.09.2025 KADAMBATTUR 49 21 9 - 1 79
18 14.09.2025 Dr.AMBEDKAR NAGAR - ARAKKONAM 57 43 6 - 1 106
17 11.09.2025 MANAVALANAGAR 32 14 1 - 1 47
16 07.09.2025 MALAIPALAYAM 63 59 14 - 1 136
15 21.08.2025 KADAMBATTUR 60 17 10 - 1 87
14 14.08.2025 MANAVALANAGAR 28 7 1 - 1 36
13 27.07.2025 SHOLINGAR 110 87 10 - 1 207
12 26.07.2025 THIRUVALLUR 33 8 3 - 1 44
11 17.07.2025 KADAMBATTUR 48 19 3 - 1 44
10 13.07.2025 THURINJAPURAM 39 7 16 - 1 62
9 28.06.2025 THIRUVALLUR 90 46 9 112 1 257
8 19.06.2025 KADAMBATTUR 45 4 8 - 1 57
7 12.06.2025 MANAVALANAGAR 22 11 9 - 1 42
6 25.05.2025 MOSUR - RANIPET 77 59 4 158 1 298
5 18.05.2025 PULLIAMBAKKAM-KANCHIPURAM 39 16 4 70 1 129
4 11.05.2025 VADAKKUPATTU-KANCHIPURAM 40 48 4 93 1 185
3 04.05.2025 VADAMAMBAKKAM-ARAKKONAM 66 30 2 101 1 199
2 27.04.2025 Dr.AMBEDKAR NAGAR - ARAKKONAM 129 99 12 259 1 500
1 06.04.2025 TIMIRI - RANIPET 47 46 19 112 1 224
NO. OF BENEFICIARIES FROM 1997 TILL MARCH’2025 1,46,621 66,463 37,786 94,496 11,152 84 1,600 1,061 3,58,202
NO.OF BENEFICIARIES FOR FY - 2025 - 26 2190 1211 357 905 - - - 40 4.638
TOTAL BENEFICIARIES TILL 2026 1,48,811 67,674 38,143 95,401 11,152 84 1,600 1,101 3,62,664

INCAMP DETAILS FROM APRIL 2025-MARCH 2026

S. No. Month No. of Camps Spectacles Medicines Surgery Total
12 March-26 13 471 122 75 668
11 February-26 12 375 156 100 631
10 January-26 11 343 122 58 523
9 December-25 13 410 158 70 638
8 November-25 12 440 156 101 697
7 October-25 12 365 135 39 539
6 September-25 13 417 145 83 645
5 August-25 10 324 87 61 472
4 July-25 13 548 122 117 787
3 June-25 13 506 125 90 721
2 May-25 13 559 215 132 906
1 April-25 12 415 162 126 703
NO. OF BENEFICIARIES FROM 1997 TO MARCH 2025 5,113 2,11,171 47,148 42,608 3,00,927
NO. OF BENEFICIARIES FOR FY - 2025 - 26 147 5173 1705 1052 7930
TOTAL BENEFICIARIES TILL 2026 5,260 2,16,344 48,853 43,660 3,08,857

TOTAL BENEFICIERIES

S. No. Services Total
1 Total No. of Camps 6,361
2 Spectacles 3,65,155
3 Medicines 1,16,527
4 Refered for Surgeries 81,803
5 Dental Treatment 95,401
6 Physiotherapy 11,152
7 Cardiac 84
8 TB Screening 1,600
Total 6,71,722

How can you help us ?